| Dates |
Season |
Week |
3/4 Nights |
2 Nights |
| 31 Dec '11 – 6 April '12 | Low | £380 | £250 | n/a |
| 7 April – 25 May | Mid | £490 | £355 | n/a |
| 26 May – 1 June | High | £600 | n/a | n/a |
| 2 June – 29 June | Mid | £490 | £355 | n/a |
| 30 June – 20 July | High | £600 | £470 | n/a |
| 21 July - 31 August | Peak | £650 | n/a | n/a |
| 1 Sept - 19 Oct | Mid | £490 | £355 | n/a |
| 20 - 26 October | Late Mid | £550 | n/a | n/a |
| 27 Oct - 21 December | Low | £380 | £250 | n/a |
| 22 - 28 December | Peak | £650 | n/a | n/a |
All weeks commence on a Saturday unless by prior arrangement
All short breaks are by arrangement only and subject to availability
View Availability for the Courtyard